Commemoratives
HARRIETTES/HARRIEXX
Hash Name | Trail Count | Hare Count |
6 Cooter** | 26 | 3 |
Anal Eaze | 8 | |
Any Cock’ll Do** | 29 | 4 |
Asshole by Semen** | 23 | 3 |
BitchinHeat**** | 63 | 18 |
Black Eyed Penis | 4 | 1 |
Bristle Me Softly | 3 | |
Buffalo Nut* | 17 | 1 |
Church Lady | 2 | |
Cottage Cheese | 2 | 1 |
Cuffed & Battered** | 20 | 4 |
Dawny Irish | 1 | |
Dazed and CuntBruised | 2 | |
Dinosoreass | 10 | |
Dirty Gerbil**** | 61 | 11 |
Dutchess*** | 33 | 1 |
E=MC Hammered** | 25 | 2 |
Ear of the Sperm**** | 54 | 9 |
Entertainment Tonight | 6 | |
E.T. Bone Home | 6 | |
F-Dis | 6 | 1 |
Free 2 Lay | 5 | 1 |
Green Mile** | 21 | 2 |
Heart On**** | 53 | 7 |
I’ll Finish Tomorrow* | 17 | 2 |
K9 69 | 10 | |
Mac-n-Sleaze* | 19 | 2 |
Man Gurglar | 37 | 6 |
Muffalotta | 1 | |
Oodles | 49 | 12 |
Pack My Fanny**** | 64 | 7 |
Party Shitty | 1 | |
Pelvis Chestley | 5 | 1 |
PMS*** | 33 | 4 |
Pork and Orc | 5 | |
Putin on the Dicks | 1 | |
Rex Erectio**** | 59 | 3 |
Roadie Ho | 3 | |
Shameless Cussy | 42 | 3 |
Schoolhouse Cock*** | 43 | 8 |
Sir Vix**** | 54 | 11 |
Slee-Z Pass | 4 | |
Snatch Rabbit | 6 | |
Steph Infection**** | 41 | 9 |
Sticky Beaver | 3 | |
Swamp Bitch** | 21 | 5 |
Tardy Titty Taster* | 18 | 1 |
Tasty Muff | 16 | 2 |
Tig O’Bitties | 1 | |
Tight Embouchure | 12 | 3 |
Titty Wiskers | 1 | |
Toy Box | 5 | |
Twat’s Up Cock | 5 | |
Twisted Sister* | 15 | 2 |
Vincent VanGough Fuck Myself | 10 | 1 |
VueGina | 24 | 4 |
Zoo Goo | 9 | 1 |
Just Chrissy | 2 | |
Just Emily | 5 | |
Just Kym | 3 | |
Just Lainie | 1 | |
Just Maddie | 1 | |
Just Marlea | 1 | |
Just Melissa | 1 | |
Just Sam | 2 | |
Just Sophie | 3 | |
Just Vegas | 1 |
** Received two blood drop pins (20 trails)
*** Received three blood drop pins (30 trails)
**** Received four blood drop pins (40 trails)
+ Received fancy name necklace (50 trails + 5 hares)
DUDES
Hash Name | Trail Count | Hare Count |
7 Layer Dip | 2 | |
AC/DC | 3 | 1 |
Beets the Shit out of me | 2 | |
Bush Snapper | 3 | |
Cockadoole Gu | 1 | |
Cock in a Net | 3 | |
Cock Smitten | 5 | |
Coxstroker | 5 | |
Crack Filler | 6 | |
Cream of Mushroom | 3 | |
Death Marshall | 8 | |
Defender of Peedom | 6 | |
Double Stuffed | 2 | |
Drunk Dynasty | 5 | |
El Concocktador | 1 | |
Fantastic Foreskin | 4 | |
Folker | 2 | |
HLT | 4 | |
ICP | 6 | |
John Handycock | 4 | |
Jousting for Jesus | 1 | |
Leave her Behind | 1 | |
Lost in the Bush | 4 | |
Major Pecker | 4 | |
Manwich | 2 | |
Mr. Rogers | 1 | |
Moon | 6 | |
Muff Warmer | 2 | |
No Code | 4 | |
Noah | 9 | |
Pearl Necklace | 1 | |
Porn Again | 1 | |
Purple Princess | 4 | |
Scrum Guzzler | 6 | |
Sex Pack | 3 | |
Sherpes | 1 | |
Smitten | 2 | |
Spermit | 7 | |
Spinning Midget | 3 | |
Squirrelio | 1 | |
T-Bag | 3 | |
T-Boner | 5 | |
The Black Clap | 9 | |
Twerkin’ Overtime | 6 | |
Whiff | 5 | |
Wroughten Pussy | 4 | |
Zipper Ripper | 1 |